This data as json, CSV (advanced)
Link | rowid ▼ | username | account_name |
---|---|---|---|
294 | 294 | vp | RepVanTaylor |
1238 | 1238 | vp | RepJeffDuncan |
18979 | 18979 | vp | SenThomTillis |
21857 | 21857 | vp | GovHerbert |
22463 | 22463 | vp | replouiegohmert |
23131 | 23131 | vp | RepHalRogers |
24506 | 24506 | vp | RepMichaelGuest |
25405 | 25405 | vp | RepFrenchHill |
26190 | 26190 | vp | RepMikeRogersAL |
29212 | 29212 | vp | SecPompeo |
29254 | 29254 | vp | Raul_Labrador |
29969 | 29969 | vp | RepCarolMiller |
30352 | 30352 | vp | RepFredUpton |
32266 | 32266 | vp | RepBrianBabin |
33477 | 33477 | vp | SenBillCassidy |
33997 | 33997 | vp | SenatorFischer |
34271 | 34271 | vp | SenKevinCramer |
34852 | 34852 | vp | RepDustyJohnson |
48911 | 48911 | vp | GovMikeDeWine |
49756 | 49756 | vp | RepCloudTX |
49810 | 49810 | vp | RepWalorski |
50956 | 50956 | vp | RepTrey |
51263 | 51263 | vp | RepMGriffith |
51670 | 51670 | vp | MikeCrapo |
52547 | 52547 | vp | USRepGaryPalmer |
53563 | 53563 | vp | SenJohnHoeven |
54222 | 54222 | vp | SenatorWicker |
54831 | 54831 | vp | RepHartzler |
57284 | 57284 | vp | RepArrington |
57711 | 57711 | vp | RepPeteOlson |
59700 | 59700 | vp | PatrickMcHenry |
63375 | 63375 | vp | RepWesterman |
78408 | 78408 | vp | DarrellIssa |
95663 | 95663 | vp | RepChuck |
96358 | 96358 | vp | RepMeuser |
97786 | 97786 | vp | RepLarryBucshon |
99636 | 99636 | vp | RepDavidKustoff |
100287 | 100287 | vp | RepGregMurphy |
100492 | 100492 | vp | RepPeteStauber |
100794 | 100794 | vp | SusanWBrooks |
101826 | 101826 | vp | RepMoBrooks |
103446 | 103446 | vp | RepBenCline |
103696 | 103696 | vp | RepSmucker |
104347 | 104347 | vp | WarrenDavidson |
108417 | 108417 | vp | RepGallagher |
108804 | 108804 | vp | SteveDaines |
109521 | 109521 | vp | SenPatRoberts |
110422 | 110422 | vp | repkevinhern |
110985 | 110985 | vp | RepGosar |
116663 | 116663 | vp | RepBost |
116874 | 116874 | vp | RepChrisStewart |
118747 | 118747 | vp | RepFredKeller |
121011 | 121011 | vp | RepTrentKelly |
123043 | 123043 | vp | RepRobWoodall |
124223 | 124223 | vp | RepTimBurchett |
124435 | 124435 | vp | SenatorBraun |
124491 | 124491 | vp | GovAbbott |
129146 | 129146 | vp | RepWalberg |
130416 | 130416 | vp | RepMikeJohnson |
130779 | 130779 | vp | RepRussFulcher |
131032 | 131032 | vp | SteveScalise |
132290 | 132290 | vp | RepAndyHarrisMD |
136616 | 136616 | vp | KenCalvert |
139238 | 139238 | vp | RepLeeZeldin |
139904 | 139904 | vp | GReschenthaler |
140453 | 140453 | vp | AustinScottGA08 |
140793 | 140793 | vp | SenMikeLee |
143106 | 143106 | vp | RepSteveChabot |
147664 | 147664 | vp | RobWittman |
153453 | 153453 | vp | RepPaulCook |
154717 | 154717 | vp | RepTipton |
155980 | 155980 | vp | RepBrianMast |
156694 | 156694 | vp | RepNewhouse |
157689 | 157689 | vp | TXRandy14 |
158205 | 158205 | vp | SenatorTimScott |
162799 | 162799 | vp | CongressmanGT |
165021 | 165021 | vp | SenatorRounds |
165893 | 165893 | vp | RepRatcliffe |
168168 | 168168 | vp | RepBillFlores |
171554 | 171554 | vp | RepRichHudson |
173269 | 173269 | vp | RepAndyBarr |
175287 | 175287 | vp | RepByrne |
178288 | 178288 | vp | RepBlaine |
181684 | 181684 | vp | RepHuizenga |
183765 | 183765 | vp | RepAlexMooney |
184370 | 184370 | vp | RepKinzinger |
185445 | 185445 | vp | JudgeCarter |
187588 | 187588 | vp | RepSamGraves |
188502 | 188502 | vp | Jim_Jordan |
192435 | 192435 | vp | RepRiggleman |
192756 | 192756 | vp | SDGovDaugaard |
193787 | 193787 | vp | RepDLamborn |
195448 | 195448 | vp | Robert_Aderholt |
195594 | 195594 | vp | RepRickAllen |
196101 | 196101 | vp | RepJimBaird |
196771 | 196771 | vp | RepMarkGreen |
198465 | 198465 | vp | RepMarthaRoby |
200649 | 200649 | vp | RepHagedorn |
200783 | 200783 | vp | RepBuddyCarter |
202487 | 202487 | vp | RepJimBanks |
JSON shape: default, array, newline-delimited
CREATE TABLE [following] ( [username] TEXT, [account_name] TEXT );